July 12, 2026
As Lavrov Courts African Allies, "I Want to Live" Publishes List of 32 Burundian Nationals Recruited Into Russia's Army

While Russian Foreign Minister Sergei Lavrov continues his search for allies across Africa, the "I Want to Live" project continues publishing lists of recruits from the countries he visits.
Burundi is next. At least 32 Burundian nationals have been recruited into the Russian Armed Forces, according to data published by the "I Want to Live" project. Just like with other African countries, this is a preliminary figure - only confirmed names are included. The actual number of Burundians sent to die far from home by Lavrov and company is significantly higher.
The list is below:
| # | Name (English) | Name (Russian) | DOB | Dog Tag | Contract date | Status | Status date |
| 1 | Bukaniteka Dieudonne | БУКАНИТЕКА Дьедонне | 25.05.1990 | CA-143443 | 08.10.2025 | N/A | |
| 2 | Bukuru Faustin | БУКУРУ Фаустин | 01.01.1990 | AB-941383 | 15.08.2025 | N/A | |
| 3 | Dushimirimana Jean Claude | ДУШИМИРИМАНА Жан Клод | 05.08.1987 | E-734223 | 24.04.2025 | N/A | |
| 4 | Ichiragihe Jean-Pacis | ИЧИРАГИЙЕ Жан-Пацис | 25.05.1997 | AB-971921 | 14.10.2024 | KIA | 07.08.2025 |
| 5 | Ishimwe Guilien | ИШИМВЕ Гийен | 15.08.2002 | AB-052488 | 15.02.2025 | N/A | |
| 6 | Katihabwa Ferdinand | КАТИХАБВА Фердинанд | 01.01.1994 | AB-052485 | 15.02.2025 | N/A | |
| 7 | Kubwimana Vincent | КУБВИМАНА Винсент | 11.12.1996 | E-734226 | 24.04.2025 | N/A | |
| 8 | Kubwimana Dieudonne | КУБВИМАНА Дьедонне | 30.06.1995 | AB-052487 | 15.02.2025 | N/A | |
| 9 | Kumene Guillaume | КУМЕНЕ Гийом | 01.06.1984 | AB-971928 | 14.10.2024 | KIA | 30.07.2025 |
| 10 | Manirakiza Jean-Marie-Vianney | МАНИРАКИЗА Жан-Мари-Вьянни | 21.09.1999 | E-734225 | 24.04.2025 | N/A | |
| 11 | Mugisha Wilfred | МУГИША Вилфред | 31.05.1994 | CA-031326 | 14.11.2024 | N/A | |
| 12 | Nahigombeye Dieudonne | НАХИГОМБЕЙЕ Дьедонне | 01.01.1993 | AB-052491 | 15.02.2025 | N/A | |
| 13 | Ndayisengа Desire Lav | НДАИЙСЕНГА Десайр Лав | 17.06.1996 | AB-941414 | 22.08.2025 | N/A | |
| 14 | Ndayizeye Daniel | НДАЙИЗЕЙЕ Дэниел | AB-941727 | 14.11.2025 | N/A | ||
| 15 | Ndayizeye Aime Andre | НДАЙИЗЕЙЕ Эме Андре | 31.12.2005 | AB-052489 | 15.02.2025 | N/A | |
| 16 | Ndikumana Eric | НДИКУМАНА Эрик | 01.01.1989 | AB-941385 | 15.08.2025 | N/A | |
| 17 | Ndimurukundo Zacharie | НДИМУРУКУНДО Захари | 04.02.1988 | CA-143444 | 08.10.2025 | N/A | |
| 18 | Niyonzima Emery | НИЁНЗИМА Эмери | 01.02.1993 | CA-143440 | 08.10.2025 | N/A | |
| 19 | Nizigiyimana Prosper | НИЗИЖИЙИМАНА Проспер | 01.01.1997 | E-734219 | 24.04.2025 | N/A | |
| 20 | Niyoyankuze Olivier | НИЙОЯНКУНЗЕ Оливье | 03.04.2000 | E-734222 | 24.04.2025 | KIA | 26.11.2025 |
| 21 | Nkunzimana Alexi | НКУНЗИМАНА Алекси | 19.07.1995 | CA-559224 | 13.12.2025 | N/A | |
| 22 | Nkurunziza Ismail | НКУРУНЗИЗА Исмаил | 12.12.1984 | AB-941729 | 14.11.2025 | N/A | |
| 23 | Nkurunziza Ella | НКУРУНЗИЗА Элла | 23.03.1999 | AB-941701 | 05.11.2025 | N/A | |
| 24 | Nsabimana Innocent | НСАБИМАНА Инносент | 13.04.1999 | E-734218 | 24.04.2025 | KIA | 26.06.2025 |
| 25 | Ntakirutimana Pierre | НТАКИРУТИМАНА Пьер | 09.02.1993 | AB-052497 | 15.02.2025 | N/A | |
| 26 | Nshimirimana Egide | НШИМИРИМАНА Эгиде | 01.01.1998 | AB-941702 | 05.11.2025 | N/A | |
| 27 | Nyandwi Alexandre | НЯНДВИ Александре | 01.01.1986 | AB-052486 | 15.02.2025 | N/A | |
| 28 | Salum Mohamed | САЛУМ Мохамед | 01.12.1989 | E-734224 | 24.04.2025 | KIA | 07.09.2025 |
| 29 | Sibomana Donatien | СИБОМАНА Донатиен | 01.01.1981 | AB-941420 | 22.08.2025 | N/A | |
| 30 | Twizeyumukiza Levocat | ТВИЗЕЙЮМУКИЗА Левокат | 15.05.1998 | AB-941725 | 14.11.2025 | N/A | |
| 31 | Habonimana Abraham | ХАБОНИМАНА Абрахам | 01.04.1985 | AB-052490 | 15.02.2025 | N/A | |
| 32 | Hatungimana Libere | ХАТУНГИМАНА Либэрэ | 04.10.1997 | E-734227 | 24.04.2025 | KIA | 10.07.2025 |
Note: The names were transliterated from Russian records into English - minor spelling variations may apply.
Key patterns from the list:
Recruitment came in clear waves suggesting systematic efforts to traffic groups of Burundians into Russia's army:
- 15 February 2025 - largest single batch: 10 people signed on the same day
- 24 April 2025 - second wave: 7 people signed on the same day
- 14-15 August, 8-14 October, 5-14 November 2025 - smaller follow-up batches
Age range: Born 1981–2005. The youngest on the list - Ndayizeye Aime Andre, born 31.12.2005 - was 19 years old when he signed in February 2025. The oldest was born in 1981, making him 43–44 at signing.
See also: Profile of a Burundian who surrendered to Ukrainian Armed Forces.
Russians exploiting Africans
In total, the "I Want to Live" project holds personal data on nearly 3,000 Africans from 40 countries who have signed contracts with the Russian Armed Forces. Among them, approximately one in six has been confirmed killed. Add to this the African youth Russia is exploiting as cheap, rightless labor in Shahed drone production facilities, and the picture becomes clear: Moscow is conducting a bloody neocolonial policy toward the African nations.
Those Africans who were lured into Russia's Africa have an opportunity to get out alive. Explore this option with the "I Want to Live" project here.
Source: I Want to Live on Telegram