October 23, 2026
Ghanaians in Russia's Army: 272 Recruited, at least 85 Dead - Second-Highest Death Toll in Africa

Ukraine's "I Want to Live" project has named 85 Ghanaians killed fighting for Russia, the second-highest toll of any African country after Cameroon. Ghana's foreign minister says about 272 Ghanaians have been recruited into Russia's army since 2022, that at least 62 of them have died, and that 15 more are missing. Here are the main figures in one place.
See also: Ghanaian prisoners of war in Ukraine
What Ghana's Officials Have Said
The figures come from Foreign Affairs Minister Samuel Okudzeto Ablakwa. On July 27, 2026, he told journalists in Accra that about 272 Ghanaians are believed to have been recruited since 2022, that an estimated 55 had been reported dead, and that two were being held as prisoners of war. He said the numbers were based on information he gathered during his visit to Kyiv, and that the government was negotiating the release of the two prisoners. On August 17, after talks with Russian Foreign Minister Sergei Lavrov in Moscow, he gave a higher toll, reported by Modern Ghana and 3News.
After three weeks, the number of confirmed dead rose by seven. Ablakwa pressed Lavrov in Moscow to end what Accra calls illegal recruitment of Ghanaians, and that Lavrov confirmed Ghanaians had signed contracts with Russia's Defence Ministry and said a unit would review such cases.

85 Named Ghanaians Dead
Ukraine's "I Want to Live" project has compiled a list of 485 Africans confirmed killed in Russia's army, which we published in full in 485 Africans Killed in Russia's Army. According to our count of that list, it names 85 Ghanaians, about 18% of the total. The list is a "verified minimum", the project says, so the real number is likely higher. By date of death, our count of the list shows:
| # | Name | Born | Contract signed | Died |
| 1 | Abdallah Zakaria | 1985-09-05 | 2025-03-01 | 2025-06-03 |
| 2 | Abdelrazek Mustafa Mohamed Ali | 1997-10-25 | 2025-05-07 | 2025-07-27 |
| 3 | Abdul Azim Nuhum | 1999-02-28 | 2024-12-26 | 2025-01-31 |
| 4 | Abdul Salam Abdul Karim | 1986-07-01 | 2025-02-25 | Not recorded |
| 5 | Aboagye-Mensa Isaac | 1982-02-19 | 2024-01-29 | 2024-02-25 |
| 6 | Abubakar Fuzeini | 1999-06-15 | 2025-03-01 | 2025-03-27 |
| 7 | Agbo Eric Milliford | 1989-09-01 | 2024-11-27 | 2026-01-01 |
| 8 | Agiire Abednego Kuaku | 1985-04-24 | 2025-06-02 | 2025-07-13 |
| 9 | Aguda Abdallah Twahir | 1998-03-19 | 2024-05-20 | 2024-08-15 |
| 10 | Agyei Evans | 2003-08-25 | 2025-07-14 | 2025-09-04 |
| 11 | Agyapong Godwin | 1996-07-22 | 2024-08-08 | 2025-07-30 |
| 12 | Adu Kenneth | 1986-03-17 | 2025-04-14 | 2025-09-17 |
| 13 | Ayi Gideon | 1997-11-21 | 2025-05-14 | 2025-08-30 |
| 14 | Akanwariba Daniel | 1998-10-22 | 2025-03-22 | 2025-10-18 |
| 15 | Akkua Samuel Kwezi | 1996-06-21 | 2025-11-01 | 2025-12-15 |
| 16 | Akrasi Edwin Tennor | 1986-09-23 | 2025-05-05 | 2025-06-11 |
| 17 | Ali Abubakar | 1997-03-07 | 2024-02-20 | 2025-03-02 |
| 18 | Amarti Pius Amarh | 1993-05-07 | 2025-11-06 | 2026-02-02 |
| 19 | Amoateng Dennis | 1993-10-07 | 2025-03-01 | 2025-03-28 |
| 20 | Ando Dominic | 1989-08-31 | 2025-01-12 | 2025-03-19 |
| 21 | Anin Daniel Asiedo | 1989-07-26 | 2024-12-26 | 2025-01-31 |
| 22 | Anipah Razak | 1985-12-13 | 2025-03-01 | 2025-04-12 |
| 23 | Appiah Prince Kobi | 1989-04-15 | 2025-04-08 | 2025-05-29 |
| 24 | Apraku Francis | 1980-11-10 | 2024-05-05 | 2024-09-06 |
| 25 | Asamoa Godfrey Takyi | 1997-01-20 | 2025-02-25 | 2025-04-01 |
| 26 | Ashinah Wisdom | 1989-09-15 | 2024-01-29 | 2024-02-26 |
| 27 | Atta Moses | 1988-03-15 | 2025-03-19 | 2025-05-31 |
| 28 | Afanasyev Alexey Viktorovich | 1986-09-15 | 2025-06-06 | 2025-08-09 |
| 29 | Afari-Yeboah Mark | 1986-02-08 | 2023-12-10 | 2024-02-14 |
| 30 | Afriyie Yaw | 1984-07-01 | 2025-04-22 | 2025-09-14 |
| 31 | Achimpon Charles | 1995-02-14 | 2025-04-02 | 2025-05-31 |
| 32 | Bawoah Mpuandan Matthew | 1994-06-14 | 2024-11-27 | 2025-02-15 |
| 33 | Bio Derrick | 2001-04-17 | 2025-01-08 | 2025-04-03 |
| 34 | Boakie Set | 1984-06-06 | 2025-02-18 | 2025-06-09 |
| 35 | Boateng Andrews Appau | 1990-06-15 | 2025-03-22 | 2025-11-27 |
| 36 | Brefo Justice | 1981-06-14 | 2025-07-14 | 2025-09-04 |
| 37 | Gyan Bright Kwame | 1995-06-17 | 2025-03-30 | 2025-04-22 |
| 38 | Darko Gideon Ohene | 1995-03-15 | 2025-06-02 | 2025-06-27 |
| 39 | Darko Emmanuel | 1993-09-10 | 2025-02-25 | 2025-04-22 |
| 40 | Dafan Joseph | 2000-03-06 | 2025-12-24 | 2026-01-27 |
| 41 | Dzisah Peter | 1997-05-03 | 2025-06-02 | 2025-12-18 |
| 42 | Dubchenko Kirill Alexandrovich | 2007-05-24 | 2025-05-28 | 2025-07-29 |
| 43 | Zakaria Suley | 1993-04-14 | 2025-03-01 | 2025-03-25 |
| 44 | Ibrahim Tanko | 1995-06-06 | 2025-03-18 | 2025-06-05 |
| 45 | Idrissu Hamza | 1992-09-24 | 2025-05-09 | 2025-06-14 |
| 46 | Issaac Suleiman | 1997-02-28 | 2025-03-22 | 2025-04-21 |
| 47 | Kasymov Kasym Atamyradovich | 1998-03-26 | 2025-03-18 | 2025-06-19 |
| 48 | Kwayson Emmanuel | 1986-03-05 | 2025-01-10 | 2025-03-11 |
| 49 | Kudju Desmond | 2002-08-15 | 2025-03-18 | 2025-07-26 |
| 50 | Kumi George | 1982-06-11 | 2025-03-18 | 2025-05-31 |
| 51 | Mantey George | 1995-09-26 | 2025-01-29 | 2025-05-31 |
| 52 | Manu Paul Nkansah | 1986-01-11 | 2025-04-02 | 2025-12-07 |
| 53 | Marfo Nicolas-Kuaku | 1990-10-17 | 2025-05-01 | 2025-05-27 |
| 54 | Moro Abdul Rahman | 1992-09-05 | 2025-03-01 | 2025-06-30 |
| 55 | Mohamed Mohamed Ashraf Abdelsamad | 1998-01-01 | 2025-05-30 | 2025-07-19 |
| 56 | Mohammed Jaililiou | 1996-04-04 | 2025-04-01 | 2025-05-03 |
| 57 | Mohammed Ibrahim | 1990-06-22 | 2024-12-09 | 2025-02-09 |
| 58 | Mumuni Yahaya | 1998-11-11 | 2025-03-01 | 2025-03-30 |
| 59 | Nekunezad Mohammad Yousef | 1981-05-14 | 2025-01-31 | 2025-09-16 |
| 60 | Nkrumah Joshua Kwaku | 1990-06-27 | 2024-07-28 | 2024-10-28 |
| 61 | Nlanyan Isaac Kwaku | 1986-06-16 | 2025-06-02 | 2025-08-09 |
| 62 | Nomme Paul | 1978-07-05 | 2025-06-24 | 2025-07-27 |
| 63 | Nyameah Gregory | 1993-11-01 | 2024-12-27 | 2025-08-22 |
| 64 | Nyamekye Hisgraas | 1993-11-14 | 2025-07-18 | 2026-01-25 |
| 65 | Obosu Frank | 2002-06-05 | 2025-11-17 | 2026-02-04 |
| 66 | Owusu Gabriel | 1995-07-02 | 2025-03-22 | 2025-06-15 |
| 67 | Owusu Michael Adu | 1992-09-08 | 2024-11-23 | 2025-02-02 |
| 68 | Owusu Elvis | 1999-03-03 | 2025-03-04 | 2025-05-06 |
| 69 | Sawadogo Abdullah Shaybu | 1997-08-07 | 2025-03-31 | 2025-07-21 |
| 70 | Salu Nuruddin | 2000-09-15 | 2025-04-02 | 2025-06-05 |
| 71 | Seydu Ibrahim | 1977-12-16 | 2024-06-10 | 2024-10-09 |
| 72 | Seydu Musah | 1990-08-14 | 2025-07-03 | 2025-10-06 |
| 73 | Sibanda Professor | 1992-02-24 | 2025-11-17 | 2026-02-12 |
| 74 | Somi Sifelelele | 1999-01-01 | 2025-11-17 | 2026-02-01 |
| 75 | Tamatey Isaac | 1993-06-23 | 2024-01-24 | 2024-02-24 |
| 76 | Tweneboa Nana Kwame Atta | 1993-03-21 | 2025-03-22 | 2025-10-18 |
| 77 | Tidor Kenneth | 1996-06-15 | 2025-01-30 | 2025-10-01 |
| 78 | Fosu Frank | 1997-01-02 | 2025-01-02 | 2025-03-04 |
| 79 | Frempong Richard | 1985-06-16 | 2025-03-01 | 2025-03-25 |
| 80 | Fuzeini Mustafa | 1998-01-01 | 2025-11-01 | 2025-12-29 |
| 81 | Hackman Michael | 2000-11-11 | 2024-01-29 | 2024-02-24 |
| 82 | Hassan Hissein Al Haj Issa | 1997-01-01 | 2025-05-05 | 2025-06-15 |
| 83 | Esuman Humphrey Fiifi | 2002-03-31 | 2025-03-01 | 2025-04-04 |
| 84 | Ashun Eric | 1985-03-03 | 2025-02-18 | 2026-01-21 |
| 85 | Yussif Ayuba | 1995-04-23 | 2025-05-16 | 2025-07-03 |
The earliest death on the list is dated February 14, 2024, and the latest February 12, 2026. By contract date, 1 man signed in 2023, 17 in 2024, and 67 in 2025. The men on the list were young: the youngest was 18 and the oldest 47 when he died, with a median age of 31. By birth year, 48 of the 85 were born in the 1990s, 26 in the 1980s, 9 in the 2000s and 2 in the 1970s.
The project's list (85) is higher than the government's confirmed toll (62). INPACT, a Swiss investigative group, also has its own list of more than 1,400 African nationals.
Where Ghana Ranks in Africa
Ghana is second among African countries by confirmed deaths in Russia's army, behind only Cameroon, as we set out in Top 5 African Countries by Confirmed Casualties in Russia's Army. The ranking is based on the project's list of 485 named African dead. Ghana is 19 deaths behind Cameroon, 4 ahead of Egypt and 26 ahead of Kenya.
| Rank | Country | Confirmed dead |
| 1 | Cameroon | 104 |
| 2 | Ghana | 85 |
| 3 | Egypt | 81 |
| 4 | Kenya | 59 |
| 5 | Nigeria | 25 |
Modern Ghana wrote that Ghana has the highest officially acknowledged death toll in Africa. By comparison, it said, Cameroon's government has confirmed 16 soldiers killed while local media estimate 94, and South Africa has confirmed at least two deaths.
Russia's Reply
In an interview published on October 7, 2026, Russia's ambassador to Ghana, Andrei Ordash, denied that Russia is deliberately involved in any unlawful recruitment of Africans, as we reported in Russian Ambassador to Ghana Calls Recruitment Claims "Simply Untrue". He said Russian law lets foreigners serve on contract, and that people who were deceived or coerced should be investigated.
A Safe Way Out
Ghanaians and other foreign nationals lured into Russia's armed forces have an option to safely escape the battlefield with Ukraine's "I Want to Live" project. See our FAQ for recommendations for victims of Russian military recruitment and their families.